| Parameter | Value |
| Primary Conductor | 40 x 10 mm |
| Round Conductor | Ø 26 mm |
| Thermal Rated Short-Time Current | Ith = 60 KA |
| Thermal Rated Continuous Current | Id = 1.2 * In |
![]() |
|---|
Other products;
| TK40A | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | Class 5 | Class 3 | Class 1 | Class 0.5 | Class 0.5S | Class 0.2 | Class 0.2S |
| 100/5 A | 5 VA | 5 VA | 1 VA | 1 VA | 1 VA | 1 VA | 1 VA |
| 125/5 A | 5 VA | 5 VA | 1.5 VA | 1.5 VA | 1.5 VA | 1.5 VA | 1.5 VA |
| 150/5 A | 5 VA | 5 VA | 2.5 VA | 2.5 VA | 2.5 VA | 2.5 VA | 2.5 VA |
| 160/5 A | 5 VA | 5 VA | 5 VA | 5 VA | 5 VA | 5 VA | 5 VA |
| 200/5 A | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA |
| 250/5 A | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA |
| 300/5 A | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA |
| 400/5 A | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA |
| 500/5 A | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA |
| 600/5 A | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA |
| 750/5 A | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA | 15 VA |
| 800/5 A | 20 VA | 20 VA | 20 VA | 20 VA | 20 VA | 20 VA | 20 VA |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| Parameter | Value |
| Primary Conductor | 40 x 10 mm |
| Round Conductor | Ø 26 mm |
| Thermal Rated Short-Time Current | Ith = 60 KA |
| Thermal Rated Continuous Current | Id = 1.2 * In |
![]() |
|---|
Other products;

TK60 series|Current transformers