| Parameter | Value | |
| Insulation resistance | ≥500MΩ 500VDC | |
| Ambient temperature | -40℃~+70℃(No condensation) | |
| Dielectric strength | Between coil and contact ≥1500VAC1min | |
| Between open contacts≥1000VAC1min | ||
| Between contacts≥1500VAC1min | ||
| Operate / Release time | ≤25ms/25ms | |
| Terminal type | Socket mounting | |
| Rated coil power | 0.9W/1.2VA | |
| Contact form | 3Z,3H,3D | |
| Contact resistance | ≤ 100MΩ(1A 6VDC) | |
| Contact material | AgCdO, AgSnO2 | |
| Contact capacity | 5A 250VAC/30VDC | |
![]() |
|---|
| AC COIL CODES | Nominal voltage VAC | Operate voltage VAC | Release voltage VAC | Coil resistance (Ω±10%) |
| SRN-11-012-AC | 12 | 9.6 | 3.6 | 42 |
| SRN-11-024-AC | 24 | 19.2 | 7.20 | 168 |
| SRN-11-230-AC | 230 | 176.0 | 66.0 | 14000 |
| DC COIL CODES | Nominal voltage VDC | Operate voltage VDC | Release voltage VDC | Coil resistance (Ω±10%) |
| SRN-11-012-DC | 12 | 9.6 | 1.2 | 160 |
| SRN-11-024-DC | 24 | 19.2 | 2.4 | 640 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| Parameter | Value | |
| Insulation resistance | ≥500MΩ 500VDC | |
| Ambient temperature | -40℃~+70℃(No condensation) | |
| Dielectric strength | Between coil and contact ≥1500VAC1min | |
| Between open contacts≥1000VAC1min | ||
| Between contacts≥1500VAC1min | ||
| Operate / Release time | ≤25ms/25ms | |
| Terminal type | Socket mounting | |
| Rated coil power | 0.9W/1.2VA | |
| Contact form | 3Z,3H,3D | |
| Contact resistance | ≤ 100MΩ(1A 6VDC) | |
| Contact material | AgCdO, AgSnO2 | |
| Contact capacity | 5A 250VAC/30VDC | |
![]() |
|---|
