| PARAMETER | VALUE | |
| Rated Load | 10/300 (A/VAC) | |
| Dielectric Strenght Between coil & contact | 4000 (V/S) | |
| Dielectric Strenght Between contacts | 2500 (V/S) | |
| External Connection Wire | 20-14/0.5-2.5 (AWG/mm2) | |
| Screw Torque | 0.8 (Nm) | |
| Terminal Protection Degree | IP20 | |
![]() |
|---|
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| PARAMETER | VALUE | |
| Rated Load | 10/300 (A/VAC) | |
| Dielectric Strenght Between coil & contact | 4000 (V/S) | |
| Dielectric Strenght Between contacts | 2500 (V/S) | |
| External Connection Wire | 20-14/0.5-2.5 (AWG/mm2) | |
| Screw Torque | 0.8 (Nm) | |
| Terminal Protection Degree | IP20 | |
![]() |
|---|
