| Parameter | Value |
| Operating Voltage | 110-230VAC, 45-60Hz |
| Power Consumption | 0.5VA |
| Insulation Resistance | ≥ 100MΩ |
| Drive | Quartz-controlled stepper motor |
| Program | 24Hr |
| Power Reserve | 100 Hour |
| Switching Capacity | 250VAC, cos Φ=1 16A |
| 250VAC, cos Φ=0.6 4A | |
| Lamp Load | 1000W |
| Shortest Switching times | 15 minutes |
| Time Accuracy at 25oC | ≤ ±1sec/day (quartz) |
| Insulation Protection | IP20 |
| Operating Temperature | -10oC - +50oC |
![]() |
|---|
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| Parameter | Value |
| Operating Voltage | 110-230VAC, 45-60Hz |
| Power Consumption | 0.5VA |
| Insulation Resistance | ≥ 100MΩ |
| Drive | Quartz-controlled stepper motor |
| Program | 24Hr |
| Power Reserve | 100 Hour |
| Switching Capacity | 250VAC, cos Φ=1 16A |
| 250VAC, cos Φ=0.6 4A | |
| Lamp Load | 1000W |
| Shortest Switching times | 15 minutes |
| Time Accuracy at 25oC | ≤ ±1sec/day (quartz) |
| Insulation Protection | IP20 |
| Operating Temperature | -10oC - +50oC |
![]() |
|---|
