| Parameter | Value |
| Operating Voltage | 150-250V AC |
| Operating Frequency | 50/60 Hz |
| Operating Power | <6VA |
| Operating Temperature | -20°C…..55°C |
| Weight | <220Gr |
| Standby Time | 10 minutes |
| Display | 5 LEDs |
| Number of Hydrofor Units | 2 |
| Number of Pressure Switches | 2 |
| Contact | 1NO+1NO 3A/250VAC |
| Protection Class | IP20 |
| Connection Type | Cable terminal |
| Cable Diameter | Maximum 1.5 mm2 |
| Mounting | DIN rail mounting |
| Working Altitude | <2000 meters |
![]() |
|---|
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| Parameter | Value |
| Operating Voltage | 150-250V AC |
| Operating Frequency | 50/60 Hz |
| Operating Power | <6VA |
| Operating Temperature | -20°C…..55°C |
| Weight | <220Gr |
| Standby Time | 10 minutes |
| Display | 5 LEDs |
| Number of Hydrofor Units | 2 |
| Number of Pressure Switches | 2 |
| Contact | 1NO+1NO 3A/250VAC |
| Protection Class | IP20 |
| Connection Type | Cable terminal |
| Cable Diameter | Maximum 1.5 mm2 |
| Mounting | DIN rail mounting |
| Working Altitude | <2000 meters |
![]() |
|---|
