| Parameter | Value |
| Operating Voltage | 3X380V AC |
| Operating Frequency | 50/60 Hz |
| Operating Power | <6VA |
| Operating Temperature | -20°C…..55°C |
| Weight | <210gr |
| Connection | 3-Phase with N |
| Protection Functions | Phase Protection |
| Over/Under Voltage | |
| Supply Voltage | |
| Phase Sequence | |
| Phase Loss | |
| Neutral Loss | |
| Over Voltage | 300 V(LN) |
| Under Voltage | 140 V(LN) |
| Asymmetry | %5-%25 |
| Delay Time | 0.1 second - 20 seconds |
| Reset Time | 0.1 second - 20 seconds |
| Display | 4 LED |
| Contact | 1NO+1NC |
| 5A/250VAC | |
| Working Height | <2000 meter |
![]() |
|---|
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| Parameter | Value |
| Operating Voltage | 3X380V AC |
| Operating Frequency | 50/60 Hz |
| Operating Power | <6VA |
| Operating Temperature | -20°C…..55°C |
| Weight | <210gr |
| Connection | 3-Phase with N |
| Protection Functions | Phase Protection |
| Over/Under Voltage | |
| Supply Voltage | |
| Phase Sequence | |
| Phase Loss | |
| Neutral Loss | |
| Over Voltage | 300 V(LN) |
| Under Voltage | 140 V(LN) |
| Asymmetry | %5-%25 |
| Delay Time | 0.1 second - 20 seconds |
| Reset Time | 0.1 second - 20 seconds |
| Display | 4 LED |
| Contact | 1NO+1NC |
| 5A/250VAC | |
| Working Height | <2000 meter |
![]() |
|---|
