| Parameter | Value |
| Operating Voltage | 140V-300V AC |
| Operating Frequency | 50/60 Hz |
| Operating Power | <6VA |
| Weight | <210g |
| Connection | 3-phase + N |
| Protection Functions | Over/Under Voltage: Supply Voltage Phase Sequence: Phase Loss, Neutral Loss |
| Over Voltage | 230V-300VAC |
| Under Voltage | 140V-210VAC |
| Delay Time | 0.1 seconds - 20 seconds |
| Reset Time | 0.1 seconds - 20 seconds |
| Display | 4 LEDs |
| Contact | 1NO+1NC |
| 5A/250VAC | |
| Protection Class | IP20 |
| Connection Type | Terminal Connection |
| Cable Diameter | Maximum 1.5mm² |
| Mounting | DIN Rail Mounting |
| Operating Altitude | <2000 meters |
![]() |
|---|
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| Parameter | Value |
| Operating Voltage | 140V-300V AC |
| Operating Frequency | 50/60 Hz |
| Operating Power | <6VA |
| Weight | <210g |
| Connection | 3-phase + N |
| Protection Functions | Over/Under Voltage: Supply Voltage Phase Sequence: Phase Loss, Neutral Loss |
| Over Voltage | 230V-300VAC |
| Under Voltage | 140V-210VAC |
| Delay Time | 0.1 seconds - 20 seconds |
| Reset Time | 0.1 seconds - 20 seconds |
| Display | 4 LEDs |
| Contact | 1NO+1NC |
| 5A/250VAC | |
| Protection Class | IP20 |
| Connection Type | Terminal Connection |
| Cable Diameter | Maximum 1.5mm² |
| Mounting | DIN Rail Mounting |
| Operating Altitude | <2000 meters |
![]() |
|---|
