Explanation;
It is an accessory that allows the data of ESIT Indicators to be read with ESIT Server. The device makes the data it reads from the serial port of the connected indicator readable over the network with the ModBusTCP protocol.
Other products;
| Power | 12-24VDC |
| Operating temperature | -20°C +70°C |
| Dimensions | 105mm x 60mm x 35mm |
| LED indicators | Cloud Error, Cloud Link, Serial RX, Serial TX |
| transmission speed | 9600-115200 bps |
| Data bits | 8 |
| parity | None |
| stop bits | one |
| Traffic control | None |
| Ethernet Communication | |
| LLAN | 10Base T və 100Base T |
| Data Rate | 10/100 Mbps |
| Protocols | TCP, IPv4, UDP, ARP, HTTP 1.0, ICMP/PING, DHCP/BOOTP |
| IP mode | Static, DHCP |
Data sheet