| PARAMETER | VALUE |
| Supply Voltage | DC Model: 24 VDC (9-34V) (CT-X-XXX-24) |
| Galvanic Isolation | DC Model: not isolated AC Model: 1.5kV isolation, 3.0kV withstand |
| Input Current Range (at full scale output) | 0-5 AAC (CT-5 Series) |
| Continuous Overload Current | 10A AC |
| Input Signal Frequency | 40..100 Hz |
| Sampling Frequency | 31 kHz typical |
| Conversion Accuracy | Max 1.0% error at nominal current, T=25°C |
| Response Time | 100ms typical |
| Operating Temperature | -10°C - 60°C |
| Output Load Capability | Max 700Ω (current output) @24V supply Min 10Ω (voltage output) @max 5% error |
| Maximum Power Consumption | DC Model: 1W (35mA) @24 VDC AC Model: 2W (20mA) @115 VAC 3W (15mA) @230 VAC |
| Mounting Type | DIN rail mount |
![]() |
|---|
| Input | Code | Output | Power supply |
| 0-5A | CT-5-M1-24 | 4-20mA | 24VDC (9-34V) |
| 0-20mA | |||
| 0-5V | |||
| 0-10V | |||
| 1-5V | |||
| CT-5-M1-220 | 2-10V | 220VAC (85-280V) | |
| CT-5-420-24 | 4-20mA | 24VDC (9-34V) | |
| CT-5-020-24 | 0-20mA | ||
| CT-5-005-24 | 0-5V | ||
| CT-5-010-24 | 0-10V | ||
| CT-5-015-24 | 1-5V | ||
| CT-5-210-24 | 2-10V | ||
| CT-5-420-220 | 4-20mA | 220VAC (85-280V) | |
| CT-5-020-220 | 0-20mA | ||
| CT-5-005-220 | 0-5V | ||
| CT-5-010-220 | 0-10V | ||
| CT-5-015-220 | 1-5V | ||
| CT-5-210-220 | 2-10V | ||
| 0-1A | CT-1-M1-24 | 4-20mA | 24VDC (9-34V) |
| 0-20mA | |||
| 0-5V | |||
| 0-10V | |||
| 1-5V | |||
| CT-1-M1-220 | 2-10V | 220VAC (85-280V) | |
| CT-1-420-24 | 4-20mA | 24VDC (9-34V) | |
| CT-1-020-24 | 0-20mA | ||
| CT-1-005-24 | 0-5V | ||
| CT-1-010-24 | 0-10V | ||
| CT-1-015-24 | 1-5V | ||
| CT-1-210-24 | 2-10V | ||
| CT-1-420-220 | 4-20mA | 220VAC (85-280V) | |
| CT-1-020-220 | 0-20mA | ||
| CT-1-005-220 | 0-5V | ||
| CT-1-010-220 | 0-10V | ||
| CT-1-015-220 | 1-5V | ||
| CT-1-210-220 | 2-10V |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| PARAMETER | VALUE |
| Supply Voltage | DC Model: 24 VDC (9-34V) (CT-X-XXX-24) |
| Galvanic Isolation | DC Model: not isolated AC Model: 1.5kV isolation, 3.0kV withstand |
| Input Current Range (at full scale output) | 0-5 AAC (CT-5 Series) |
| Continuous Overload Current | 10A AC |
| Input Signal Frequency | 40..100 Hz |
| Sampling Frequency | 31 kHz typical |
| Conversion Accuracy | Max 1.0% error at nominal current, T=25°C |
| Response Time | 100ms typical |
| Operating Temperature | -10°C - 60°C |
| Output Load Capability | Max 700Ω (current output) @24V supply Min 10Ω (voltage output) @max 5% error |
| Maximum Power Consumption | DC Model: 1W (35mA) @24 VDC AC Model: 2W (20mA) @115 VAC 3W (15mA) @230 VAC |
| Mounting Type | DIN rail mount |
![]() |
|---|
