| CODE | TYPE |
| PM-05 | 5KOHM POTENTIOMETER 22MM |
| PM-10 | 10KOHM POTENTIOMETER 22MM |
![]() |
|---|
| Parameters | Values |
| Nominal Resistance | 5kΩ (code: PM-05), 10kΩ (code: PM-10) |
| Standard | IEC 60393-1 |
| Insulation Resistance | ≥ 1GΩ (100V AC) |
| Voltage Endurance | 101.3 KPa 500V; 8.5 KPa 350V |
| Nominal Power | 0.5 W (max. 250 V) |
| Temperature Range | -55°C~+125°C |
| Temperature Coefficient | ±250, ±100ppm/°C |
| Shock (390m/S2, 4000 cycles) | ΔR≤±1%R |
| Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±1%R, ΔUab/Uac≤±2%R, Electrical Cut-off≤100μS |
| Temperature Change (-55°C/30min, 5 cycles) | ΔR≤±2%R, |
| Temperature Variation (+125°C/30min, 5 cycles) | ΔUab/Uac≤±2%R |
| Climatic Category (IEC68-2-2) | ΔR≤± (5%R+0.1Ω), Insulation Resistance≥100MΩ |
| Electrical Endurance (0.5W, 1000h) | ΔR≤± (5%R+0.1Ω),CRV≤±3%R or 5Ω |
| Mechanical Endurance (200 cycles) | ΔR≤± (10%R+0.5Ω), CRV≤±3%R or 5Ω |
| Continuous Damp Heat (IEC68-2-3, Ca, 96h) | ΔR≤± (5%R+0.1Ω), Insulation Resistance≥100MΩ |
| Total Mechanical Travel | 260°±5° |
| Mounting Hole Diameter | 22 mm |
| Waterproof | IP65 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
| CODE | TYPE |
| PM-05 | 5KOHM POTENTIOMETER 22MM |
| PM-10 | 10KOHM POTENTIOMETER 22MM |
![]() |
|---|
