
Parameter | Value |
Operating Voltage | 150-260V AC |
Operating Frequency | 50/60 Hz |
Operating Power | <6VA |
Operating Temperature | -20°C…..55°C |
Weight | <250g |
High Current (Overload) Setting | DOR-25: 0.1A-25A AC |
DOR-50: 15A-50A AC | |
DOR-100: 40A-100A AC | |
DOR-200: 90A-200A AC | |
DOR-400: 290A-400A AC | |
Asymmetry | 50% Fixed |
Delay (t) | 0.1 sec - 20 sec |
Display | 5 LED + 3 Display |
Contact | 1NO+1NC |
5A/250VAC | |
Protection Class | IP20 |
Connection Type | Terminal Connection |
Cable Diameter | Maximum 2.5 mm² |
Mounting | DIN Rail Mounting |
![]() |
---|